Safety. Peace of mind. Family. PERFECTA!
Discover the alarm system that perfectly meets your needs!
Designed to address the needs of home, flat, cottage or small business owners.
The PERFECTA CONTROL mobile app transforms your smartphone into a real management hub of your intruder alarm system. Be in control, wherever you are.
The system can also be controlled with a handy keyfob. Button functions can be individually set for every system user.
With the PERFECTA CONTROL mobile app, you can remotely control functions of your alarm system, and monitor events logged by the PERFECTA control panel. All these are essential to protect the most important things in your life: the safety and comfort of your family.
PERFECTA 16 | PERFECTA 32 | PERFECTA 32 LTE | PERFECTA-IP 32 | PERFECTA 16-WRL | PERFECTA 32-WRL | PERFECTA 32-WRL LTE | PERFECTA-IP 32-WRL | PERFECTA-T 32 | PERFECTA-T 32-WRL | |
---|---|---|---|---|---|---|---|---|---|---|
Number of zones / maximum number of zones | 8 / 16 | 8 / 32 | 8 / 32 | 8 / 32 | 8 / 16 | 8 / 32 | 8 / 32 | 8 / 32 | 8 / 32 | 8 / 32 |
Number of objects / partitions | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 |
Support for wired / wireless LCD keypad | • / - | • / - | • / - | • / - | • / • | • / • | • / • | • / • | • / - | • / • |
User keyfobs | •1 | •1 | •1 | •1 | • | • | • | • | •1 | • |
Users and administrators + service | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 |
Number of programmable outputs / maximum number of programmable outputs (+ additional outputs for handling wireless sirens) | 4/12 | 4/12 | 4/12 | 4/12 | 4/12 (+4) | 4/12 (+4) | 4/12 (+4) | 4/12 (+4) | 4/12 | 4/12 (+4) |
Built-in communicator: - PSTN - 2G cellular - 2G/3G/4G cellular - ETHERNET | -/•/-/- | -/•/-/- | -/-/•/- | -/-/-/• | -/•/-/- | -/•/-/- | -/-/•/- | -/-/-/• | •/-/-/- | •/-/-/- |
Alarm audio verification | • | • | • | − | • | • | • | − | • | • |
Text remote control | • | • | • | − | • | • | • | − | − | − |
Control via a mobile application | • | • | • | • | • | • | • | • | − | − |
Support for Ethernet communication | − | − | − | • | − | − | − | • | − | − |
Support for communication via cellular network | • | • | • | − | • | • | • | − | − | − |
Support for wireless devices | •2 | •2 | •2 | •2 | • | • | • | • | •2 | • |
1 – option
2 – option (keyfobs only)
The satel.pl website uses cookies to make browsing easier while gathering data for statistical purposes. Unless you block cookies, you consent to their use and storage on your device. Please note that you can manage cookies in your browser settings. Not adjusting them means you grant the satel.pl website permission to use cookies. If you need further information, refer to our Privacy Policy.