Safety. Peace of mind. Family. PERFECTA!
Discover the alarm system that perfectly meets your needs!
Designed to address the needs of home, flat, cottage or small business owners.
With the PERFECTA CONTROL mobile app, you can remotely control functions of your alarm system, and monitor events logged by the PERFECTA control panel. All these are essential to protect the most important things in your life: the safety and comfort of your family.
PERFECTA 16 | PERFECTA 32 | PERFECTA 32 LTE | PERFECTA-IP 32 | PERFECTA 16-WRL | PERFECTA 32-WRL | PERFECTA 32-WRL LTE | PERFECTA-IP 32-WRL | PERFECTA-T 32 | PERFECTA-T 32-WRL | PERFECTA 64 M | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of zones / maximum number of zones | 8 / 16 | 8 / 32 | 8 / 32 | 8 / 32 | 8 / 16 | 8 / 32 | 8 / 32 | 8 / 32 | 8 / 32 | 8 / 32 | 8 / 64 |
Number of objects / partitions | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 2 | 1 / 4 |
Support for wired / wireless LCD keypad | ✓ / - | ✓ / - | ✓ / - | ✓ / - | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / ✓ | ✓ / - | ✓ / ✓ | ✓ / • |
Support for touchscreen keypads | - | - | - | - | - | - | - | - | - | - | ✓ |
Supporf for user keyfobs / proximity cards, tags | • / - | • / - | • / - | • / - | ✓ / - | ✓ / - | ✓ / - | ✓ / - | • / - | ✓ / - | • / • |
Users and administrators + service | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 15 + 1 | 62 + 1 |
Number of programmable outputs / maximum number of programmable outputs (number of outputs dedicated for MICRA wireless sirens) | 4/12 | 4/12 | 4/12 | 4/12 | 4/16 (4) | 4/16 (4) | 4/16 (4) | 4/16 (4) | 4/12 | 4/16 (4) | 4/64 (4) |
Built-in communication module: - PSTN - cellular cellular 2G/3G/4G - ethernet | - ✓ / - / - - | - ✓ / - / - - | - ✓ / ✓ / ✓ - | - - / - / - ✓ | - ✓ / - / - - | - ✓ / - / - - | - ✓ / ✓ / ✓ - | - - / - / - ✓ | ✓ - / - / - - | ✓ - / - / - - | - ✓ / - / ✓ - |
Alarm audio verification | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ |
Text remote control | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | - | - | ✓ |
Control via a mobile application | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | ✓ |
Support for wireless devices ABAX 2 / MICRA / keyfobs1 | - / - / • | - / - / • | - / - / • | - / - / • | - / ✓ / - | - / ✓ / - | - / ✓ / - | - / ✓ / - | - / - / • | - / ✓ / - | • / • / • |
• – optional
1 – compatible with INT-RX-S
The satel.pl website uses cookies to make browsing easier while gathering data for statistical purposes. Unless you block cookies, you consent to their use and storage on your device. Please note that you can manage cookies in your browser settings. Not adjusting them means you grant the satel.pl website permission to use cookies. If you need further information, refer to our Privacy Policy.